Download Tournament Rules (PDF)
Belcarra Pool
Team | GP | W | L | T | PTS | G/F | G/A | G/D ( GF-GA) | RANKING |
Port Moody AHA A2 | 3 | 1 | 2 | 0 | 2 | 8 (0, 1, 7) | 12 (3, 5, 4) | -4 | 4 (HH T\B) |
Vancouver MHA A2 | 3 | 0 | 3 | 0 | 0 | 8 (3, 1, 4) | 14 (7, 2, 5) | -6 | 6 |
Oceanside MHA T3 | 3 | 2 | 0 | 0 | 4 | 10 (3, 7, 0) | 5 (0, 2, 3) | 5 | 2 |
Cloverdale MHA A3 | 3 | 1 | 2 | 0 | 2 | 13 (7, 2, 4) | 17 (3, 7, 7) | -4 | 5 (HH T\B) |
North Delta MHA A2 | 3 | 3 | 0 | 0 | 6 | 9 (4, 2, 3) | 4 (3, 1, 0) | 5 | 1 |
Juan de Fuca MHA T2 | 3 | 2 | 1 | 0 | 4 | 13 (3, 5, 5) | 9 (4, 1, 4) | 4 | 3 |
Rocky Point Pool
Team | GP | W | L | T | PTS | G/F | G/A | G/D (GF-GA) | RANKING |
Port Moody AHA A1 | 3 | 1 | 1 | 1 | 3 | 9 (0, 2, 7) | 5 (1, 2, 2) | 4 | 3 |
Powell River MHA A1 | 3 | 2 | 1 | 0 | 4 | 16 (1, 9, 6) | 6 (2, 3, 1) | 10 | 2 |
North Vancouver MHA A2 | 3 | 1 | 2 | 0 | 2 | 4 (1, 3, 0) | 15 (0, 9, 6) | -11 | 5 |
Surrey MHA A1 | 3 | 2 | 0 | 0 | 4 | 16 (2, 9, 6) | 2 (1, 1, 0) | 15 | 1 |
Penticton MHA T2 | 3 | 0 | 2 | 0 | 0 | 4 (1, 1, 2) | 19 (3, 9, 7) | -15 | 6 |
West Kelowna MHA T2 | 3 | 1 | 1 | 1 | 3 | 6 (3, 2, 1) | 9 (1, 2, 6) | -3 | 4 |
Report an inaccuracy
Gold Sponsors