50/50, Raffle Basket and Draw winners
DRAW | DATE | WINNING TICKET | PRIZE AMOUNT WON |
---|---|---|---|
50/50 | Oct 10th @ 9am | 37885-609 (RED) | 296.00 - CLAIMED |
50/50 | Oct 11th @ 1pm | 67964-148 (YELLOW) | 273.59 - CLAIMED |
50/50 | Oct 11th @ 6pm | 37885-448 (RED) | 385.50 - CLAIMED |
50/50 | Oct 12th @ 1pm | 0503618 (RED) | 187.00 - CLAIMED |
50/50 | Oct 12th @ 6pm | 0503973 (RED) | 187.00 |
SQUARES | Oct 12th @ 6pm | WESTON | CLAIMED |
Thank you to our Gold Sponsors




















