Download Tournament Rules (PDF)
Old Orchard Pool
Team | GP | W | L | T | PTS | G/F | G/A | G/D (GF-GA) | RANKING for QF Seed | |
---|---|---|---|---|---|---|---|---|---|---|
PORT MOODY A1 | 2 | 2 | 0 | 0 | 4 | 6 | 3 | +4 | 3 | |
SALMON ARM A1 | 2 | 2 | 0 | 0 | 4 | 12 | 6 | -8 | 2 | |
WHISTLER MH | 2 | 1 | 1 | 2 | 8 | 5 | +2 | 6 | ||
OCEAN SIDE MH | 3 | 0 | 3 | 0 | 0 | 1 | 17 | -16 | 10 | |
FEMALE VALLEY | 2 | 0 | 1 | 1 | 1 | 4 | 9 | -11 | 8 | |
WEST KELOWNA | 2 | 1 | 0 | 0 | 4 | 16 | 3 | +7 | 4 | |
QUESNEL A1 | 2 | 2 | 0 | 0 | 2 | 8 | 7 | +5 | 5 | |
RIDGE A3 | 3 | 0 | 2 | 1 | 1 | 4 | 11 | -7 | 7 | |
VERNON | 2 | 2 | 0 | 0 | 4 | 7 | 1 | +17 | 1 | |
BURNABY A2 | 2 | 0 | 2 | 0 | 0 | 4 | 13 | -10 | 9 | |
Max 6 goal differential |
Rocky Point Pool
Team | GP | W | L | T | PTS | G/F | G/A | G/D ( GF-GA) | RANKING for QF Seed |
---|---|---|---|---|---|---|---|---|---|
PORT MOODY A2 | 1 | 1 | 1 | O | 2 | 11 | 8 | +2 | 4 |
PENINSULA A3 | 2 | 1 | 1 | 0 | 2 | 13 | 11 | -7 | 5 |
PORT ALBERNI A3 | 2 | 1 | 0 | 1 | 2 | 10 | 9 | +13 | 2 |
SURREY A2 | 2 | 0 | 1 | 1 | 1 | 4 | 9 | -4 | 3 |
VAN TBIRDS A4 | 2 | 0 | 2 | 0 | 0 | 7 | 14 | -9 | 6 |
FEMALE COAST | 2 | 2 | 0 | 0 | 4 | 11 | 5 | +9 | 1 |