50/50, Raffle Basket and Draw winners
| DRAW | DATE | WINNING TICKET | PRIZE AMOUNT WON |
|---|---|---|---|
| 50/50 Draws | |||
| 50/50 | Nov 7 - 9pm | 47663-268 | $288.50 |
| 50/50 | Nov 8 - 9 pm | ||
| 50/50 | Nov 9 - 5 pm | ||
| Raffle Baskets | |||
| Kids Basket | Nov 9 - 12 pm | ||
| Hockey Basket | Nov 9 - 12 pm | ||
| Self Care Basket | Nov 9 - 12 pm | ||
| Strive Health Basket | Nov 9 - 12 pm | ||
| Local Basket | Nov 9 - 12 pm | ||
| Brewery Basket | Nov 9 - 12 pm | ||
| Pet Basket | Nov 9 - 12 pm | ||
| Mom Basket | Nov 9 - 12 pm | ||
| Olive Oils Basket | Nov 9 - 12 pm | ||
| Hockey/Pizza Basket | Nov 9 - 12 pm | ||
| Auction Items | |||
| Innovative Fitness | Nov 9 - 12 pm | ||
| Ray Clinic | Nov 9 - 12 pm | ||
| Stick & Jersey | Nov 9 - 12 pm | ||
| Inside Edge | Nov 9 - 12 pm | ||
| Atomic Hockey | Nov 9 - 12 pm | ||
| Canucks Tickets | Nov 9 - 12 pm | ||
| Rise Dance | Nov 9 - 12 pm | ||
| Oxygen Yoga | Nov 9 - 12 pm | ||
| Maple Lash Studio | Nov 9 - 12 pm |
Thank you to our Platinum Sponsors

















