Download Tournament Rules (PDF)
Round Robin
Game | Date | Start Time | End Time | Arena | Home Team | Away Team |
---|---|---|---|---|---|---|
1 | 8-Nov | 10:15 AM | 11:30 AM | 1 | Port Moody A2 (7-3 ) | Van TBirds A4 |
2 | 8-Nov | 11:45 AM | 1:00 PM | 1 | Port Moody A1 ( 4-3 ) | Whistler A1 |
3 | 8-Nov | 3:45 PM | 5:00 PM | 1 | PCAHA Coast ( 6-1 ) | Surrey A2 |
4 | 8-Nov | 5:15 PM | 6:30 PM | 1 | Ridge Meadows A3(1-1) | PCAHA Valley (1-1) |
5 | 8-Nov | 6:45 PM | 8:00 PM | 1 | Oceanside | Vernon A1 ( w 12-1 ) |
6 | 8-Nov | 8:15 PM | 9:30 PM | 1 | West Kelowna A1(w8-3) | Burnaby A2 |
7 | 9-Nov | 7:15 AM | 8:30 AM | 2 | Salmon Arm A1( w 4-3) | Ridge Meadows A3 |
8 | 9-Nov | 12:00 PM | 1:15 PM | 1 | Oceanside | West Kelowna A1 ( w 8-0) |
9 | 9-Nov | 1:30 PM | 2:45 PM | 1 | Peninsula ( w 7-4) | Van TBirds A4 |
10 | 9-Nov | 1:45 PM | 3:00 PM | 2 | Quesnel A1 | Vernon A1 (w 7-2) |
11 | 9-Nov | 3:00 PM | 4:15 PM | 1 | Salmon Arm A1 ( w 8-3 ) | PCAHA Valley |
12 | 9-Nov | 3:15 PM | 4:30 PM | 2 | Surrey A2 ( T 3- 3 ) | Port Alberni A3 ( T 3- 3 ) |
13 | 9-Nov | 4:30 PM | 5:45 PM | 1 | Port Moody A1( w 2-0 ) | Oceanside |
14 | 9-Nov | 4:45 PM | 6:00 PM | 2 | PCAHA Coast( w 5-4 ) | Port Moody A2 |
15 | 9-Nov | 6:00 PM | 7:15 PM | 1 | Quesnel A1 ( 11-0 ) | Ridge Meadows A3 |
16 | 9-Nov | 6:15 PM | 7:30 PM | 2 | Whistler A1 ( w 5- 1 ) | Burnaby A2 |
17 | 9-Nov | 7:45 PM | 9:00 PM | 2 | Peninsula | Port Alberni A3 ( w 7-6) |
18 | 10-Nov | 7:15 AM | 8:30 AM | 1 | West Kelowna A1 | Quesnel A1 |
19 | 10-Nov | 7:30 AM | 8:45 AM | 2 | PCAHA Valley | Vernon A1 |
20 | 10-Nov | 8:45 AM | 10:00 AM | 1 | Salmon Arm A1 | Whistler A1 |
21 | 10-Nov | 9:00 AM | 10:15 AM | 2 | Port Moody A1 | Burnaby A2 |
22 | 10-Nov | 10:15 AM | 11:30 AM | 1 | Port Alberni A3 | Van TBirds A4 |
23 | 10-Nov | 10:30 AM | 11:45 AM | 2 | Port Moody A2 | Surrey A2 |
24 | 10-Nov | 11:45 AM | 1:00 PM | 1 | PCAHA Coast | Peninsula Eagles |
Medal Round
Game | Date | Start Time | End Time | Arena | Home Team | Away Team |
---|---|---|---|---|---|---|
25 | 10-Nov | 1:15 PM | 2:45 PM | 1 | PCAHA valley | Burnaby ( w ) |
26 | 10-Nov | 3:00 PM | 4:30 PM | 1 | Ridge Meadows | Oceanside ( w) |
27 | 10-Nov | 4:45 PM | 6:15 PM | 1 | Surrey A2 ( w) | Vancouver T-Birds |
28 | 10-Nov | 6:30 PM | 8:00 PM | 1 | Port Moody A2 | Peninsula ( w) |
29 | 11-Nov | 7:00 AM | 8:30 AM | 1 | Vernon ( W) | Burnaby |
30 | 11-Nov | 7:15 AM | 8:45 AM | 2 | Salmon Arm ( w ) | Oceanside |
31 | 11-Nov | 8:45 AM | 10:15 AM | 1 | Port Moody A1 ( w ) | Whister |
32 | 11-Nov | 9:00 AM | 10:30 AM | 2 | West Kelowna ( w ) | Quesnel |
33 | 11-Nov | 10:30 AM | 12:00 PM | 1 | PCAHA Coast ( w ) | Peninsula |
34 | 11-Nov | 10:45 AM | 12:15 PM | 2 | Port Albernie ( w ) | Surrey |
35 | 11-Nov | 12:30 PM | 2:00 PM | 1 | Vernon | West Kelowna ( w ) |
36 | 11-Nov | 12:45 PM | 2:15 PM | 2 | Salmon Arm | Port Moody A1 ( w) |
37 | 11-Nov | 2:45 PM | 4:15 PM | 1 | PCAHA Coast ( w ) | Port Albernie |
38 | 11-Nov | 3:00 PM | 4:30 PM | 2 | Surrey | Peninsula ( w ) |
39 | 11-Nov | 4:30 PM | 6:00 PM | 1 | Port Moody | West Kelowna ( w) |
40 | 11-Nov | 4:45 PM | 6:15 PM | 2 | Vernon ( canceled ) | Salmon Arm ( canceled ) |