Download Tournament Rules (PDF)
Belcarra Pool
| Team | GP | W | L | T | PTS | G/F | G/A | G/D (GF-GA) | RANKING | |
|---|---|---|---|---|---|---|---|---|---|---|
| PORT MOODY A1 | 3 | 2 | 0 | 1 | 5 | 14 | 5 | 9 | 1 | |
| VANCOUVER A3 | 3 | 2 | 0 | 1 | 5 | 15 | 7 | 8 | 2 | |
| PORT COQUITLAM A1 | 3 | 2 | 1 | 0 | 4 | 12 | 6 | 6 | 3 | |
| CLOVERDALE A2 | 3 | 1 | 2 | 0 | 2 | 9 | 10 | -1 | 4 | |
| COQUITLAM A2 | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 | 5 | |
| SNO-KING | 3 | 0 | 3 | 0 | 0 | 2 | 21 | -19 | 6 |
Rocky Point Pool
| Team | GP | W | L | T | PTS | G/F | G/A | G/D ( GF-GA) | RANKING |
|---|---|---|---|---|---|---|---|---|---|
| CLOVERDALE A3 | 3 | 3 | 0 | 0 | 6 | 24 | 4 | 20 | 1 |
| RIDGE MEADOWS A4 | 3 | 2 | 1 | 0 | 4 | 21 | 15 | 6 | 2 |
| PREDATORS C1 | 3 | 2 | 1 | 0 | 4 | 12 | 13 | -1 | 3 |
| CLOVERDALE A4 | 3 | 1 | 2 | 0 | 2 | 10 | 9 | 1 | 4 |
| BWC A5 | 3 | 1 | 2 | 0 | 2 | 7 | 29 | -18 | 5 |
| PORT MOODY A2 | 3 | 0 | 3 | 0 | 0 | 11 | 29 | -8 | 6 |
Platinum Sponsors

















